Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
499751opp shooter 0 0
499752opp shit 0 4
499753opp pid 0 0
499754opp packs 0 0
499755opp packk 0 2
499756opp pack 0 0
499757opp niggas 0 0
499758opp niggalll 0 0
499759opp niggaa 0 0
499760opp mk4 0 0
499761opp meridian 0 0
499762opp m4k 0 0
499763opp m o b 0 0
499764opp lexus 0 0
499765opp lawn 0 0
499766opp lad 0 0
499767opp klank 0 0
499768opp kisser 0 6
499769opp killers 0 1
499770opp kanker 0 0
499771opp jokes 0 0
499772opp huntin 0 7
499773opp hits 0 0
499774opp haver 0 2
499775opp goblins 0 7
499776opp goblin 0 2
499777opp gang 0 0
499778opp fighter 0 0
499779opp fan 0 0
499780opp fam 0 0
499781opp elve 0 0
499782opp eco 0 0
499783opp custom 0 0
499784opp custam 0 1
499785opp catcher 0 6
499786opp bride 0 0
499787opp boy run 0 0
499788opp boy get 0 0
499789opp blockz 0 0
499790opp block 0 0
499791opp bitch 0 7
499792opp arab 0 0
499793opp ameerq 0 0
499794opp stake 0 0
499795opp boy 0 0
499796opp 0 8
499797opoxigamer 0 0
499798opoxi 0 4
499799opossum 0 5
499800oposite 0 0